Route 4
Route 4 - Grass Valley to Brunswick Basin - Outbound
TRANSIT CENTER Tinloy Street & Bank Street (Arrive) | East Main Street - Grass Valley City Hall | East Berryhill | Hughes Road & Rockwood ON DEMAND | Sierra College | Sierra Nevada Memorial Hospital Buildings #1, 3, 4 ON DEMAND | Glenbrook Shopping Center | Gold Country Shopping Center | Western Sierra Medical Center | Nevada City Hwy @ Fowler Center |
---|---|---|---|---|---|---|---|---|---|
6:30 | 6:32 | 6:34 | *** | 6:39 | 6:45 | 6:48 | 6:50 | 6:55 | 7:02 |
7:30 | 7:32 | 7:34 | *** | 7:39 | 7:45 | 7:48 | 7:50 | 7:55 | 8:02 |
8:30 | 8:32 | 8:34 | *** | 8:39 | 8:45 | 8:48 | 8:50 | 8:55 | 9:02 |
9:30 | 9:32 | 9:34 | *** | 9:39 | 9:45 | 9:48 | 9:50 | 9:55 | 10:02 |
10:30 | 10:32 | 10:34 | *** | 10:39 | 10:45 | 10:48 | 10:50 | 10:55 | 11:02 |
11:30 | 11:32 | 11:34 | *** | 11:39 | 11:45 | 11:48 | 11:50 | 11:55 | 12:02 |
12:30 | 12:32 | 12:34 | *** | 12:39 | 12:45 | 12:48 | 12:50 | 12:55 | 1:02 |
1:30 | 1:32 | 1:34 | 1:37 | 1:39 | 1:45 | 1:48 | 1:50 | 1:55 | 2:02 |
2:30 | 2:32 | 2:34 | *** | 2:39 | 2:45 | 2:48 | 2:50 | 2:55 | 3:02 |
3:30 | 3:32 | 3:34 | 3:37 | 3:39 | 3:45 | 3:48 | 3:50 | 3:55 | 4:02 |
4:30 | 4:32 | 4:34 | *** | 4:39 | 4:45 | 4:48 | 4:50 | 4:55 | 5:02 |
5:30 | 5:32 | 5:34 | *** | 5:39 | 5:45 | 5:48 | 5:50 | 5:55 | 6:02 |
6:30 | 6:32 | 6:34 | *** | 6:39 | 6:45 | 6:48 | 6:50 | 6:55 | 7:02 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 4 - Brunswick Basin to Grass Valley - Inbound
Nevada City Hwy @ Fowler Center | Glenbrook Shopping Center | Sierra College | Litton Drive ON DEMAND | West Berryhill | East Main Street & Eureka Street | TRANSIT CENTER Tinloy Street & Bank Street (Arrive) |
---|---|---|---|---|---|---|
7:06 | 7:10 | 7:15 | 7:17 | 7:19 | 7:21 | 7:24 |
8:06 | 8:10 | 8:15 | 8:17 | 8:19 | 8:21 | 8:24 |
9:06 | 9:10 | 9:15 | 9:17 | 9:19 | 9:21 | 9:24 |
10:06 | 10:10 | 10:15 | 10:17 | 10:19 | 10:21 | 10:24 |
11:06 | 11:10 | 11:15 | 11:17 | 11:19 | 11:21 | 11:24 |
12:06 | 12:10 | 12:15 | 12:17 | 12:19 | 12:21 | 12:24 |
1:06 | 1:10 | 1:15 | 1:17 | 1:19 | 1:21 | 1:24 |
2:06 | 2:10 | 2:15 | 2:17 | 2:19 | 2:21 | 2:24 |
3:06 | 3:10 | 3:15 | 3:17 | 3:19 | 3:21 | 3:24 |
4:06 | 4:10 | 4:15 | 4:17 | 4:19 | 4:21 | 4:24 |
5:06 | 5:10 | 5:15 | 5:17 | 5:19 | 5:21 | 5:24 |
6:06 | 6:10 | 6:15 | 6:17 | 6:19 | 6:21 | 6:24 |
7:06 | 7:10 | 7:15 | 7:17 | 7:19 | 7:21 | 7:24 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
-
Trisha Tillotson
Agency DirectorPhone: 530-265-1222
-
Community Development Agency
Physical Address
950 Maidu Avenue, Suite 170
PO Box 599002
Nevada City, CA 95959-7902
Phone 530-265-1222Fax 530-478-5799
Hours
Monday - Friday
Open from 8-5pm
CDA New Project Submittals: 8-3:30pm
Appointments are available. Book an appointment.