Route 3
Route 3 -- Grass Valley Loop
TRANSIT CENTER Tinloy St./ Bank St. (Depart) | Church St./ Neal St. | Brighton St./ Minnie Park | Butler St./ Penstock Dr. (ON DEMAND ONLY) | Pine Creek Shopping Ctr., Raley's | Grass Valley Shopping Ctr. | Whiting St., Church of Christ | Bennett St./ Ophir St. | Gold Country Village (ON DEMAND ONLY) | Colfax Ave./ Ophir St. Bottle Shop | E. Main St./City Hall | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) |
---|---|---|---|---|---|---|---|---|---|---|---|
7:00 | 7:02 | 7:06 | 7:07 | 7:10 | 7:14 | 7:18 | 7:19 | 7:20 | 7:22 | --- | 7:26 |
8:00 | 8:02 | 8:06 | 8:07 | 8:10 | 8:14 | 8:18 | 8:19 | --- | 8:22 | 8:25 | 8:26 |
9:00 | 9:02 | 9:06 | 9:07 | 9:10 | 9:14 | 9:18 | 9:19 | 9:20 | 9:22 | --- | 9:26 |
10:00 | 10:02 | 10:06 | 10:07 | 10:10 | 10:14 | 10:18 | 10:19 | --- | 10:22 | 10:25 | 10:26 |
11:00 | 11:02 | 11:06 | 11:07 | 11:10 | 11:14 | 11:18 | 11:19 | 11:20 | 11:22 | --- | 11:26 |
12:00 | 12:02 | 12:06 | 12:07 | 12:10 | 12:14 | 12:18 | 12:19 | --- | 12:22 | 12:25 | 12:26 |
1:00 | 1:02 | 1:06 | 1:07 | 1:10 | 1:14 | 1:18 | 1:19 | --- | 1:22 | 1:25 | 1:26 |
2:00 | 2:02 | 2:06 | 2:07 | 2:10 | 2:14 | 2:18 | 2:19 | 2:20 | 2:22 | --- | 2:26 |
3:00 | 3:02 | 3:06 | 3:07 | 3:10 | 3:14 | 3:18 | 3:19 | --- | 3:22 | 3:25 | 3:26 |
4:00 | 4:02 | 4:06 | 4:07 | 4:10 | 4:14 | 4:18 | 4:19 | 4:20 | 4:22 | --- | 4:26 |
5:00 | 5:02 | 5:06 | 5:07 | 5:10 | 5:14 | 5:18 | 5:19 | 5:20 | 5:22 | 5:25 | 5:26 |
6:00 | 6:02 | 6:06 | 6:07 | 6:10 | 6:14 | 6:18 | 6:19 | 6:20 | 6:22 | 6:25 | 6:26 |
7:00 | 7:02 | 7:05 | 7:07 | 7:10 | 7:14 | 7:18 | 7:19 | 7:20 | 7:22 | 7:25 | 7:26 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
Route 3 - Loma Rica Loop
TRANSIT CENTER Tinloy St./ Bank St. (Depart) | Crown Point Cir./ NV County BH | WPL/1415 Bldg., Brunswick Rd. | Loma Rica Dr./Pride Industries | WPL/1415 Bldg., Brunswick Rd. | E. Main St./ Eureka St. | TRANSIT CENTER Tinloy St./ Bank St. (Arrive) |
8:30 | 8:37 | 8:40 | 8:42 | 8:44 | 8:49 | 8:52 |
10:30 | 10:37 | 10:40 | 10:42 | 10:44 | 10:49 | 10:52 |
12:30 | 12:37 | 12:40 | 12:42 | 12:44 | 12:49 | 12:52 |
1:30 | 1:37 | 1:40 | 1:42 | 1:44 | 1:49 | 1:52 |
3:30 | 3:37 | 3:40 | 3:42 | 3:44 | 3:49 | 3:52 |
All Schedule Times are Departure Times; Times in BOLD are PM.
The gray background represents Saturday hours.
-
Trisha Tillotson
Agency DirectorPhone: 530-265-1222
-
Community Development Agency
Physical Address
950 Maidu Avenue, Suite 170
PO Box 599002
Nevada City, CA 95959-7902
Phone 530-265-1222Fax 530-478-5799
Hours
Monday - Friday
Open from 8-5pm
CDA New Project Submittals: 8-3:30pm
Appointments are available. Book an appointment.