Auditorium (Capacity 996) - if there is a meeting in the Dining Hall, the Auditorium cannot be rented for sports | Monday - Thursday | Friday-Sunday |
---|---|---|
Half Day Rate - Under 4 Hours | $275 | $375 |
Half Day Rate - under 4 Hours over 300 people | $375 | $415 |
Full Day Rate - 4 Hours Plus | $450 | $750 |
Full Day Rate - 4 Hours Plus over 300 people | $495 | $825 |
Security / Cleaning Deposit - Refundable under 100 persons | $150 | $150 |
Security / Cleaning Deposit - Refundable over 100 persons | $250 | $250 |
Facilities Use Fee - all weddings, birthdays, Quinceañera, dances, fundraisers, concert, plays | $500 | $500 |
Tables and Chairs - 330 Padded Folding Chairs, 23 - 3 feet by 6 feet Rectangle Tables, and 40 -5 foot round tables | N/A | N/A |
Remembrance Room - Located behind Auditorium stage (Capacity 75) | Monday - Thursday | Friday - Sunday |
---|---|---|
Half Day Rate - Under 4 Hours | $60 | $85 |
Full Day Rate - 4 Hours Plus | $110 | $135 |
Security / Cleaning Deposit - Refundable | $250 | $250 |
Table and Chairs - 5 of 5 Foot Round Tables, 14 Conference Room Chairs, 37 Folding Chairs | N/A | N/A |
Dining Hall - Fixed tables - Capacity of 165 - seats 140-150 at tables | Monday - Thursday | Friday - Sunday |
---|---|---|
Half Day Rate - Under 4 Hours | $75 | $95 |
Full Day Rate - 4 Plus Hours | $100 | $125 |
Security / Cleaning Deposit - Refundable | $150 | $150 |
Fixed Tables - 75 Padded Folding Chairs, 82 Folding Chairs | N/A | N/A |
Commercial Kitchen (if renting Auditorium and kitchen you must rent Dining Hall as pass through) | Daily Rate |
---|---|
Commercial Kitchen - Located Downstairs | $150 |
Security / Cleaning Deposit of Kitchen - Refundable | $200 |
Hours
Monday - Friday
8 a.m. - 5 p.m.